Flag Ranks | ||
---|---|---|
Alliance Navy | Alliance Navy Marine Corps | Alliance Navy Space Force |
Admiral of the Fleet | General of the Marine Corps | Marshal of the Space Force |
Admiral | General | Flight Chief Marshal |
Vice Admiral | Lieutenant General | Flight Marshal |
Rear Admiral | Major General | Flight Vice Marshal |
Commodore | Brigader General | Flight Commodore |
Officer Ranks | ||
---|---|---|
Alliance Navy | Alliance Navy Marine Corps | Alliance Navy Space Force |
Captain | Colonel | Wing Commander/Flight Commander* |
Commander | Lieutenant Colonel | Group Captain/Squadron Leader** |
Lieutenant Commander | Major | Flight Major |
Lieutenant | Captain | Flight Captain |
Lieutenant Junior Grade | First Lieutenant | Flight Lieutenant |
Ensign | Second Lieutenant | Flight Officer |
*Wing Commander as a rank is for the senior Space Force commander on station (Usually CAG), otherwise reverts to Flight Commander.
**Group Captain as a rank is for the second senior Space Force commander on station (Usually DCAG), otherwise reverts to Squadron Leader.
Copyright © 1999-2014, The Edge of Chaos: Wing Commander RPG. All rights reserved.